
Sprint Cup
Allstate 400 at The Brickyard
At Indianapolis Motor Speedway
1. (16) Jimmie Johnson, Chevrolet, 160 laps, 128 rating, 190 points, $448,001.
2. (1) Mark Martin, Chevrolet, 160, 128.9, 175, $336,350.
3. (7) Tony Stewart, Chevrolet, 160, 114, 170, $314,573.
4. (12) Greg Biffle, Ford, 160, 108.4, 160, $282,000.
5. (6) Brian Vickers, Toyota, 160, 114.4, 160, $256,548.
6. (19) Kevin Harvick, Chevrolet, 160, 94.3, 150, $246,253.
7. (8) Kasey Kahne, Dodge, 160, 98.6, 146, $234,548.
8. (5) David Reutimann, Toyota, 160, 98.8, 142, $220,848.
9. (22) Jeff Gordon, Chevrolet, 160, 91.1, 138, $222,376.
10. (25) Matt Kenseth, Ford, 160, 80.8, 134, $225,065.
11. (2) Juan Pablo Montoya, Chevrolet, 160, 131.7, 140, $224,048.
12. (18) Joey Logano, Toyota, 160, 79, 127, $216,101.
13. (9) Reed Sorenson, Dodge, 160, 85.1, 124, $202,851.
14. (17) Ryan Newman, Chevrolet, 160, 80.4, 121, $190,979.
15. (41) Carl Edwards, Ford, 160, 70.7, 118, $209,406.
16. (21) David Stremme, Dodge, 160, 70.6, 115, $194,290.
17. (13) Martin Truex Jr., Chevrolet, 160, 69.8, 112, $195,115.
18. (10) Clint Bowyer, Chevrolet, 160, 81.1, 109, $167,025.
19. (27) Casey Mears, Chevrolet, 160, 63.8, 111, $177,525.
20. (33) AJ Allmendinger, Dodge, 160, 61.9, 103, $158,675.
21. (24) Jamie McMurray, Ford, 160, 57, 100, $164,125.
22. (11) Marcos Ambrose, Toyota, 160, 67.7, 97, $169,248.
23. (31) Bobby Labonte, Ford, 160, 53.3, 94, $182,454.
24. (29) David Ragan, Ford, 160, 56.2, 91, $160,425.
25. (38) Jeff Burton, Chevrolet, 159, 63.5, 88, $195,731.
26. (4) Bill Elliott, Ford, 159, 79.7, 85, $148,625.
27. (40) Kurt Busch, Dodge, 159, 51.7, 82, $164,375.
28. (32) Robby Gordon, Toyota, 159, 48.4, 79, $167,135.
29. (28) Paul Menard, Ford, 158, 41.2, 76, $177,781.
30. (37) David Gilliland, Chevrolet, 158, 41.9, 78, $144,850.
31. (26) Scott Speed, Toyota, 157, 42.1, 70, $155,898.
32. (35) John Andretti, Chevrolet, 156, 38.1, 67, $152,325.
33. (43) Terry Labonte, Toyota, 154, 33.5, 64, $144,025.
34. (14) Denny Hamlin, Toyota, 144, 69.6, 61, $160,775.
35. (23) Michael Waltrip, Toyota, engine, 139, 47, 58, $150,525.
36. (3) Dale Earnhardt Jr., Chevrolet, engine, 127, 85.5, 55, $162,925.
37. (15) Sam Hornish Jr., Dodge, 118, 62.4, 52, $161,110.
38. (20) Kyle Busch, Toyota, 112, 68.5, 49, $190,048.
39. (36) Regan Smith, Chevrolet, 108, 27.1, 46, $142,125.
40. (42) Elliott Sadler, Dodge, 45, 27, 43, $150,050.
41. (39) Mike Skinner, Toyota, transmission, 35, 27.9, 40, $141,925.
42. (34) Dave Blaney, Toyota, brakes, 23, 30.8, 37, $141,825.
43. (30) Joe Nemechek, Toyota, brakes, 21, 30.4, 34, $142,216.
Race Statistics
Average Speed of Race Winner: 145.882 mph.
Time of Race: 2 hours, 44 minutes, 31 seconds.
Margin of Victory: 0.400 seconds.
Caution Flags: 3 for 14 laps.
Lead Changes: 9 among 7 drivers.
Lap Leaders: M.Martin 1-4; J.Montoya 5-30; T.Stewart 31-32; D.Gilliland 33; J.Montoya 34-92; C.Mears 93; J.Montoya 94-124; B.Vickers 125-126; M.Martin 127-136; J.Johnson 137-160.
IRL
Rexall Edmonton IndyCar
At Edmonton, Alberta
1. (1) Will Power, Dallara-Honda, 95, running.
2. (3) Helio Castroneves, Dallara-Honda, 95, running.
3. (4) Scott Dixon, Dallara-Honda, 95, running.
4. (2) Ryan Briscoe, Dallara-Honda, 95, running.
5. (6) Dario Franchitti, Dallara-Honda, 95, running.
6. (9) Paul Tracy, Dallara-Honda, 95, running.
7. (5) Graham Rahal, Dallara-Honda, 95, running.
8. (15) Justin Wilson, Dallara-Honda, 95, running.
9. (10) Robert Doornbos, Dallara-Honda, 94, running.
10. (18) Marco Andretti, Dallara-Honda, 94, running.
11. (20) Danica Patrick, Dallara-Honda, 94, running.
12. (14) E.J. Viso, Dallara-Honda, 94, running.
13. (17) Alex Tagliani, Dallara-Honda, 94, running.
14. (12) Hideki Mutoh, Dallara-Honda, 94, running.
15. (22) Dan Wheldon, Dallara-Honda, 94, running.
16. (23) Ed Carpenter, Dallara-Honda, 93, running.
17. (21) Ryan Hunter-Reay, Dallara-Honda, 87, running.
18. (8) Raphael Matos, Dallara-Honda, 85, running.
19. (16) Tomas Scheckter, Dallara-Honda, 73, contact.
20. (11) Mike Conway, Dallara-Honda, 63, running.
21. (13) Tony Kanaan, Dallara-Honda, 34, pit fire.
22. (19) Richard Antinucci, Dallara-Honda, 20, mechanical.
23. (7) Mario Moraes, Dallara-Honda, 0, contact.
Race Statistics
Winner's average speed: 109.497 mph.
Time of race: 1:42:42.3773.
Margin of victory: Under caution.
Cautions: 1 flag for 2 laps.
Lead changes: 5 among 4 drivers.
Formula One
Hungarian Grand Prix
At Budapest, Hungary
1. Lewis Hamilton, England, McLaren Mercedes, 70 laps, 1:38:23.876, 116.180 mph.
2. Kimi Raikkonen, Finland, Ferrari, 70, 11.529 seconds behind.
3. Mark Webber, Australia, Red Bull, 70, 16.886.
4. Nico Rosberg, Germany, Williams, 70, 26.967.
5. Heikki Kovalainen, Finland, McLaren Mercedes, 70, 34.392.
6. Timo Glock, Germany, Toyota, 70, 35.237.
7. Jenson Button, England, Brawn, 70, 55.088.
8. Jarno Trulli, Italy, Toyota, 70, 1:08.172.
9. Kazuki Nakajima, Japan, Williams, 70, 1:08.774.
10. Rubens Barrichello, Brazil, Brawn, 70, 1:09.256.
11. Nick Heidfeld, Germany, BMW Sauber, 70, 1:10.612.
12. Nelson Piquet Jr., Brazil, Renault, 70, 1:11.512.
13. Robert Kubica, Poland, BMW Sauber, 70, 1:14.046.
14. Giancarlo Fisichella, Italy, Force India, 69, +1 lap.
15. Jaime Alguersuari, Spain, Toro Rosso, 69, +1 lap.
16. Sebastien Buemi, Switzerland, Toro Rosso, 69, +1 lap.
NHRA
Autolite NHRA Nationals
At Infineon Raceway, Sonoma, Calif.
Finals
Top Fuel
Antron Brown, 3.990 seconds, 299.06 mph def. Cory McClenathan, 4.002 seconds, 290.82 mph.
Funny Car
Tim Wilkerson, Ford Mustang, 4.249, 284.45 def. Tony Pedregon, Chevy Impala, 4.322, 259.81.
Pro Stock
Jason Line, Pontiac GXP, 6.639, 208.33 def. Greg Anderson, GXP, 6.632, 208.71.
Pro Stock Motorcycle
Andrew Hines, Harley-Davidson, 6.972, 189.82 def. Eddie Krawiec, Harley-Davidson, 7.014, 187.23.
Super Stock
Mark Faul, Pontiac Grand Am, 10.198, 128.11 def. Justin Lamb, Chevy Cobalt, 9.093, 138.31.
Stock Eliminator
Larry Gilley, Dodge Dart, 11.550, 107.50 def. Jody Lang, Chevy Malibu Wagon, 12.825, 95.17.
Super Comp
Justin Lamb, Dragster, 8.935, 169.40 def. Mike Hiatt, Dragster, 8.933, 175.80.
Super Gas
Val Torres, Chevy Nova, 12.717, 98.82 def. Michael Miller, '27-T Ford, foul.
Posted in Scoreboard on Monday, July 27, 2009 12:00 am Updated: 6:34 pm.
© Copyright 2010, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy