Rankings
AFCA Division III
Through Oct. 26
Record Pts Pvs
1. Mount Union (39)7-0 999 1
2. Muhlenberg (Pa.)7-0 896 4
3. Wabash (Ind.)7-0 883 5
4. North Central (Ill.)7-0 881 6
5. Wash & Jeff (Pa.)7-0 792 8
6. Cortland State (N.Y.)7-0 746 9
7. Millsaps (Miss.)7-0 696 10
8. Trinity (Texas)7-0 649 11
9. Mary Hardin-Baylor6-1 647 3
10. Wis-Whitewater (1)6-1 634 2
11. Case Western (Ohio)7-0 576 12
12. Willamette (Ore.)8-0 552 15
13. Hardin-Simmons 7-1 522 13
14. Wesley (Del.)5-1 498 14
15. Otterbein (Ohio)7-0 407 18
16. Wheaton (Ill.)6-1 388 7
17. Salisbury (Md.)7-1 375 16
18. Occidental (Calif.)6-0 306 19
19. Wis-Stevens Point6-1 285 -
20. Monmouth (Ill.)8-0 261 20
21. Rensselaer (N.Y.)6-0 214 22
22. Ithaca (N.Y.)6-1 186 23
23. Wis-Eau Claire5-2 134 24
24. Montclair State (N.J.)6-1 83 -
25. Redlands (Calif.)5-1 79 -
AFCA Division II
Through Oct. 26
Record Pts Pvs
1. Grand Valley St. (21)8-0 645 1
2. Abilene Christian (5)8-0 628 2
3. NWMissouri State8-1 584 3
4. Bloomsburg (Pa.)9-0 561 4
5. Delta State (Miss.)7-1 548 5
6. North Alabama8-1 489 8
7. California (Pa.)8-1 483 t6
8. Minnesota-Duluth9-0 481 t6
9. Central Washington8-1 446 10
10. West Texas A&M8-1 427 11
11. Tuskegee (Ala.)8-0 369 12
12. Pittsburg State (Kan.)8-1 364 t13
13. Chadron State (Neb.)8-1 358 t13
14. Valdosta State (Ga.)6-2 294 9
15. Carson-Newman 6-2 253 17
16. Wingate (N.C.)8-1 228 20
17. American Int. (Mass.)8-0 221 19
18. Indiana (Pa.)6-2 177 21
19. West Chester (Pa.)7-2 166 24
20. Tarleton State 7-2 162 16
21. Edinboro (Pa.)7-2 121 15
22. Seton Hill (Pa.)8-1 89 -
23. Arkansas-Monticello7-2 80 -
24. Fayetteville State 7-2 68 -
25. Ashland (Ohio) 6-3 38 23
NJCAA
Through Oct. 26
Record Pts Pvs
1. Navarro College (7)8-0 140 1
2. Snow College8-0 132 2
3. Butler CC7-1 127 3
4. Fort Scott CC8-0 118 4
5. Georgia Military7-1 111 5
6. Blinn College7-1 107 6
7. Harper College8-1 96 9
8. East Mississippi CC8-1 89 10
9. Phoenix College6-2 81 12
10. Miss Gulf Coast CC7-2 72 11
11. Glendale CC6-2 61 14
12. Pearl River CC7-2 60 7
13. Dean College8-0 59 13
14. Garden City CC6-2 47 16
15. Jones County JC7-2 41 8
16. Iowa Central CC6-2 35 17
17. Eastern Arizona6-2 34 18
18. Lackawanna College6-1 20 19
19. Ellsworth CC6-2 15 20
20. Rochester Tech7-2 13 -
Posted in Scoreboard on Wednesday, October 29, 2008 12:00 am
© Copyright 2009, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy