NASCAR
Sprint Cup
Centurion Boats at The Glen
At Watkins Glen International
Watkins Glen, N.Y.
Lap length: 2.45 miles
(Start position in parentheses)
1. (1) Kyle Busch, Toyota, 90 laps, 145.1 rating, 195 points, $227,000.
2. (9) Tony Stewart, Toyota, 90, 122.2, 175, $192,036.
3. (43) Marcos Ambrose, Ford, 90, 94.5, 165, $141,095.
4. (25) Juan Pablo Montoya, Dodge, 90, 110.4, 165, $137,983.
5. (18) Martin Truex Jr., Chevrolet, 90, 110.4, 155, $133,783.
6. (11) Kevin Harvick, Chevrolet, 90, 104.9, 150, $134,661.
7. (4) Jimmie Johnson, Chevrolet, 90, 113.4, 151, $132,236.
8. (10) Denny Hamlin, Toyota, 90, 94.5, 142, $113,866.
9. (3) Carl Edwards, Ford, 90, 105.2, 138, $121,425.
10. (19) Kurt Busch, Dodge, 90, 89.8, 134, $81,225.
11. (37) AJ Allmendinger, Toyota, 90, 72.7, 130, $74,075.
12. (13) Matt Kenseth, Ford, 90, 78.7, 127, $120,241.
13. (32) Ron Fellows, Chevrolet, 90, 82.7, 124, $80,475.
14. (7) Kasey Kahne, Dodge, 90, 85.5, 121, $100,141.
15. (22) Elliott Sadler, Dodge, 90, 68.4, 118, $96,520.
16. (20) Jamie McMurray, Ford, 90, 80.9, 115, $76,800.
17. (5) Jeff Burton, Chevrolet, 90, 85.1, 112, $109,833.
18. (17) Brian Vickers, Toyota, 90, 64.9, 109, $75,925.
19. (24) Casey Mears, Chevrolet, 90, 67.2, 106, $81,950.
20. (39) Patrick Carpentier, Dodge, 90, 58.8, 103, $67,600.
21. (8) Greg Biffle, Ford, 90, 79.3, 100, $75,400.
22. (2) Dale Earnhardt Jr., Chevrolet, 90, 99.3, 102, $74,800.
23. (12) Clint Bowyer, Chevrolet, 90, 65.6, 94, $82,025.
24. (40) Boris Said, Dodge, 90, 59, 91, $84,458.
25. (36) Michael McDowell, Toyota, 90, 63.2, 88, $82,733.
26. (16) Ryan Newman, Dodge, 90, 85.3, 85, $104,700.
27. (31) Robby Gordon, Dodge, 90, 57.7, 82, $87,758.
28. (27) Paul Menard, Chevrolet, 90, 55.3, 79, $73,350.
29. (6) Jeff Gordon, Chevrolet, 90, 65, 76, $111,011.
30. (14) David Ragan, Ford, 90, 38.4, 73, $73,425.
31. (30) Reed Sorenson, Dodge, 90, 33.7, 70, $91,989.
32. (34) Sam Hornish Jr., Dodge, 90, 45.5, 67, $107,125.
33. (28) David Reutimann, Toyota, 89, 29.9, 64, $64,850.
34. (35) Scott Riggs, Chevrolet, 89, 29, 61, $72,933.
35. (15) Aric Almirola, Chevrolet, 89, 40.6, 58, $95,283.
36. (23) Travis Kvapil, Ford, 89, 31.8, 55, $88,164.
37. (38) P.J. Jones, Toyota, 89, 36.7, 52, $68,825.
38. (41) Joe Nemechek, Chevrolet, accident, 86, 31.7, 49, $60,650.
39. (33) Michael Waltrip, Toyota, 83, 37, 46, $70,072.
40. (26) David Gilliland, Ford, accident, 81, 58.8, 43, $60,390.
41. (29) Dave Blaney, Toyota, accident, 81, 41.4, 40, $60,230.
42. (21) Bobby Labonte, Dodge, accident, 81, 46.1, 37, $97,046.
43. (42) Max Papis, Chevrolet, accident, 81, 41.4, 34, $60,373.
Race Statistics
Average Speed of Race Winner: 97.148 mph.
Time of Race: 2 hours, 16 minutes, 11 seconds.
Margin of Victory: 2.275 seconds.
Caution Flags: Four for nine laps.
Lead Changes: Eight among five drivers.
Lap Leaders: Ky.Busch 1; D.Earnhardt Jr. 2-29; Ky.Busch 30-53; T.Stewart 54; Ky.Busch 55; J.Montoya 56-57; J.Johnson 58-59; D.Earnhardt Jr. 60-64; Ky.Busch 65-90.
Leaders Summary (Driver, Times Led, Laps Led): Ky.Busch, 4 times for 52 laps; D.Earnhardt Jr., 2 times for 33 laps; J.Montoya, 1 time for 2 laps; J.Johnson, 1 time for 2 laps; T.Stewart, 1 time for 1 lap.
NHRA
Lucas Oil Nationals
At Brainerd International Raceway
Brainerd, Minn.
Finals
Top Fuel
Tony Schumacher, 3.865 seconds, 310.05 mph., def. Cory McClenathan, 3.900, 306.74.
Funny Car
Tony Pedregon, Chevy Impala, 4.238, 288.89, def. Jack Beckman, Dodge Charger, foul.
Pro Stock
Kurt Johnson, Chevy Cobalt, 6.671, 207.05, def. Dave Connolly, Cobalt, 6.696, 206.29.
Pro Stock Motorcycle
Matt Smith, Buell, 6.973, 188.60, def. Angelle Sampey, Buell, broke.
Top Alcohol Dragster
Brandon Lewis, 5.292, 270.64, def. Aaron Tatum, 5.330, 263.36.
Top Alcohol Funny Car
Mick Snyder, Ford Mustang, 5.614, 256.45, def. Paul Anderson, Dodge Charger, 7.555, 159.19.
Competition Eliminator
Arnie Martel, Chevy Roadster, 8.300, 120.82, def. Frank Cervelli, Dragster, 7.265, 152.54.
Stock Eliminator
Brett Speer, Chevy Nova, 10.498, 119.10, def. Gene Mosbek, Plymouth Savoy, 10.186, 128.43.
Super Gas
Brina Splingaire, Chevy Corvette, 9.882, 156.06, def. Bill Goldammer, Olds Cutlass, 9.841, 162.45.
Super Comp
Rick Bowman, Chevy Corvette, 8.920, 173.09, def. Brina Splingaire, Dragster, 8.936, 176.84.
Posted in Scoreboard on Monday, August 11, 2008 12:00 am
© Copyright 2009, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy