NFL
AMERICAN CONFERENCE
East
W L T Pct PF PA
N.E. 5 3 0 .625 168 150
N.Y. Jets 5 3 0 .625 208 187
Buffalo 5 3 0 .625 182 169
Miami 4 4 0 .500 171 163
South
W L T Pct PF PA
Tenn. 8 0 0 1.000 199 103
Ind. 4 4 0 .500 167 177
JAX 3 5 0 .375 160 172
Houston 3 5 0 .375 196 213
North
W L T Pct PF PA
Pitt. 6 2 0 .750 178 116
Balt. 5 3 0 .625 171 137
Cleve. 3 5 0 .375 142 160
Cin. 1 8 0 .111 125 236
West
W L T Pct PF PA
Denver 4 4 0 .500 190 221
S.D. 3 5 0 .375 224 199
Oakland 2 6 0 .250 107 201
K.C. 1 7 0 .125 126 223
NATIONAL CONFERENCE
East
W L T Pct PF PA
NYG 7 1 0 .875 226 129
Wash. 6 3 0 .667 171 168
Phila. 5 3 0 .625 220 144
Dallas 5 4 0 .556 216 219
South
W L T Pct PF PA
Carolina 6 2 0 .750 174 127
T.B. 6 3 0 .667 200 147
Atlanta 5 3 0 .625 177 154
N.O. 4 4 0 .500 216 195
North
W L T Pct PF PA
Chicago 5 3 0 .625 223 173
G.B. 4 4 0 .500 210 178
Minn. 4 4 0 .500 182 188
Detroit 0 8 0 .000 137 239
West
W L T Pct PF PA
Arizona 5 3 0 .625 234 184
Seattle 2 6 0 .250 151 210
S.F. 2 6 0 .250 171 230
St. Louis 2 6 0 .250 125 235
GAME THURSDAY
Denver at Cleveland, 7:15 p.m.
GAMES SUNDAY
Seattle at Miami, 12 p.m.
St. Louis at N.Y. Jets, 12 p.m.
Tennessee at Chicago, 12 p.m.
Baltimore at Houston, 12 p.m.
Jacksonville at Detroit, 12 p.m.
Green Bay at Minnesota, 12 p.m.
New Orleans at Atlanta, 12 p.m.
Buffalo at N. England, 12 p.m.
Carolina at Oakland, 3:05 p.m.
Indianapolis at Pittsburgh, 3:15 p.m.
Kansas City at San Diego, 3:15 p.m.
N.Y. Giants at Philadelphia, 7:15 p.m.
Open: Cincinnati, Dallas, Washington, Tampa Bay
GAME MONDAY
San Francisco at Arizona, 7:30 p.m.
College
FCS poll
Record Pts Pvs
1. James Madison (28) 8-1 700 1
2. Appalachian State 7-2 669 2
3. Cal Poly 6-1 635 3
4. Northern Iowa 7-2 611 4
5. Montana 8-1 585 6
6. Richmond 6-3 548 7
7. New Hampshire 7-1 513 8
8. Villanova 6-2 482 10
9. Southern Illinois 6-2 455 11
10. Weber State 8-2 433 13
11. Elon 7-2 411 12
12. Wofford 6-2 396 5
13. Massachusetts 6-3 378 15
14. Central Arkansas 7-2 300 9
15. McNeese State 5-3 283 16
16. William and Mary 6-2 267 19
17. Furman 7-3 243 21
18. South Carolina State 7-2 206 20
19. Western Illinois 5-3 191 14
20. Tennessee-Martin 7-2 137 23
21. Harvard 6-1 97 t24
22. Tennessee State 7-2 90 -
23. North Dakota State 5-4 84 t24
24. Northern Arizona 6-3 70 18
25. Liberty 7-2 60 17
Other receiving votes: Colgate 47, Jacksonville State 38, Grambling State 31, Prairie View A&M 27, Maine 24, Georgia Southern 20, Lafayette 14, South Dakota State 12, Dayton 11, Brown 9, Holy Cross 7, Hampton 5, Morgan State 4, UC Davis 3, Northwestern State 3, Albany 1.
Division II coaches poll
Through Nov. 2
Record Pts Pvs
1. Grand Valley St. (23) 9-0 646 1
2. Abilene Christian (3) 9-0 627 2
3. NW Missouri State 9-1 592 3
4. Delta State (Miss.) 8-1 571 5
5. North Alabama 9-1 536 6
6. Minnesota-Duluth 10-0 489 8
7. California (Pa.) 9-1 485 7
8. Central Washington 9-1 473 9
9. West Texas A&M 9-1 444 10
10. Pittsburg State (Kan.) 9-1 397 12
11. Tuskegee (Ala.) 9-0 395 11
12. Chadron State (Neb.) 9-1 356 13
13. Valdosta State (Ga.) 7-2 330 14
14. Bloomsburg (Pa.) 9-1 325 4
15. Carson-Newman 7-2 292 15
16. American Int. (Mass.) 9-0 229 17
17. West Chester (Pa.) 8-2 224 19
18. Indiana (Pa.) 7-2 199 18
19. Tarleton State 8-2 177 20
20. Edinboro (Pa.) 8-2 145 21
21. Seton Hill (Pa.) 9-1 118 22
22. Wingate (N.C.) 8-2 107 16
23. Fayetteville St. (N.C.) 8-2 90 24
24. Ashland (Ohio) 7-3 69 25
25. Wayne State (Mich.) 8-2 38 -
Division III coaches poll
Through Nov. 2
Record Pts Pvs
1. Mount Union (39) 8-0 999 1
2. Wabash (Ind.) 8-0 901 3
3. Muhlenberg (Pa.) 8-0 900 2
4. North Central (Ill.) 8-0 887 4
5. Cortland State (N.Y.) 8-0 800 6
6. Millsaps (Miss.) 8-0 795 7
7. Mary Hardin-Baylor 7-1 734 9
8. Wisc.-Whitewater (1) 7-1 715 10
9. Willamette (Ore.) 8-0 622 12
10. Case Western (Ohio) 8-0 621 11
11. Hardin-Simmons 8-1 593 13
12. Wesley (Del.) 6-1 562 14
13. Otterbein (Ohio) 8-0 507 15
14. Wis.-Stevens Point 7-1 407 19
15. Occidental (Calif.) 7-0 399 18
16. Monmouth (Ill.) 9-0 349 20
17. Rensselaer (N.Y.) 7-0 297 21
18. Wash. & Jefferson 7-1 273 5
19. Ithaca (N.Y.) 7-1 263 22
20. Trinity (Texas) 7-1 258 8
21. Montclair State (N.J.) 7-1 191 24
22. Redlands (Calif.) 6-1 149 25
23. Thomas More (Ky.) 7-1 144 -
24. Trine (Ind.) 8-0 135 -
25. Salisbury (Md.) 7-2 72 17
NJCAA Poll
Through Nov. 2
Record Pts Pvs
1. Navarro (Texas) (7) 9-0 140 1
2. Snow (Utah) 9-0 132 2
3. Butler CC-Kansas 8-1 127 3
4. Georgia Military 7-1 119 5
5. Harper (Ill.) 9-1 110 7
6. Phoenix (Ariz.) 7-2 98 9
7. Blinn (Texas) 7-2 89 6
7. Miss. Gulf Coast CC 8-2 89 10
9. Fort Scott CC (Kan.) 8-1 84 4
10. Pearl River CC 8-2 80 12
11. Glendale CC (Ariz.) 7-2 77 11
12. Dean (Mass.) 9-0 60 13
13. East Mississippi CC 8-2 51 8
14. Ellsworth CC 7-2 46 19
15. Jones County JC 7-2 45 15
16. Lackawanna (Pa.) 7-1 29 18
17. Vermilion CC (Minn.) 8-2 24 -
18. Eastern Arizona 6-3 18 17
19. Rochester Comm. 7-2 15 20
20. Hutchinson CC (Kan.) 6-3 13 -
Posted in Scoreboard on Wednesday, November 5, 2008 12:00 am
© Copyright 2009, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy