NFL
Team statistics
Week 7
AFC
OFFENSE
Yards Rush Pass
Denver381.9 118.3 263.6
Houston369.5 120.0 249.5
Miami348.8 111.8 237.0
San Diego327.6 94.7 232.9
Buffalo322.5 100.2 222.3
New York Jets316.7 112.3 204.3
New England315.5 135.8 179.7
Indianapolis314.8 70.0 244.8
Tennessee314.5 154.5 160.0
Jacksonville306.5 116.5 190.0
Oakland300.3 143.0 157.3
Pittsburgh298.8 109.3 189.5
Baltimore296.0 134.3 161.7
Kansas City257.3 107.8 149.5
Cleveland255.5 99.0 156.5
Cincinnati225.6 73.9 151.7
DEFENSE
Yards Rush Pass
Pittsburgh228.3 69.7 158.7
Baltimore243.8 67.2 176.7
Tennessee268.5 89.5 179.0
Buffalo293.0 107.2 185.8
New York Jets312.8 83.0 229.8
New England313.2 117.2 196.0
Indianapolis329.0 153.5 175.5
Cleveland329.3 146.3 183.0
Cincinnati331.4 152.3 179.1
Miami332.8 97.5 235.3
Houston338.8 122.0 216.8
Jacksonville340.5 110.8 229.7
Oakland360.5 136.2 224.3
San Diego366.3 111.7 254.6
Denver394.6 154.6 240.0
Kansas City402.2 207.2 195.0
NFC
OFFENSE
Yards Rush Pass
New Orleans402.3 91.4 310.9
New York Giants395.0 169.7 225.3
Dallas393.1 127.3 265.9
Arizona360.0 86.8 273.2
Washington353.6 158.1 195.4
Tampa Bay352.6 130.4 222.1
Atlanta350.0 163.0 187.0
Philadelphia349.3 85.8 263.5
Minnesota341.9 128.4 213.4
Chicago335.6 109.0 226.6
Green Bay328.9 101.0 227.9
Carolina324.0 114.0 210.0
San Francisco299.4 102.4 197.0
Detroit265.0 77.7 187.3
Seattle258.3 131.5 126.8
St. Louis252.0 98.7 153.3
DEFENSE
Yards Rush Pass
New York Giants275.2 84.5 190.7
Carolina275.7 107.0 168.7
Washington278.7 86.4 192.3
Philadelphia279.3 91.5 187.8
Minnesota290.1 70.7 219.4
Tampa Bay292.7 91.6 201.1
Dallas303.9 100.7 203.1
Arizona314.0 93.7 220.3
Green Bay327.9 141.9 186.0
Chicago329.0 85.9 243.1
New Orleans331.4 109.0 222.4
San Francisco339.4 122.4 217.0
Atlanta349.7 118.0 231.7
Seattle363.5 121.3 242.2
St. Louis392.7 161.5 231.2
Detroit418.7 167.5 251.2
Individual leaders
AFC
Week 7
Quarterbacks
At Cm Yds TD Int
Rivers, S.D.194 124 1697 16 5
Edwards, Buf.152 106 1209 5 2
Rberger, Pit.152 96 1163 9 3
Penton, Mia.172 118 1396 6 3
Favre, NY195 133 1321 13 8
Cutler, Den.254 163 1862 13 7
Cassel, N.E.166 110 1095 6 4
Garrard, Jac.183 122 1259 4 4
Schaub, Hou.183 119 1343 7 7
Manning, Ind.224 136 1531 8 7
Rushers
At Yds Avg LG TD
Johnsn, Ten.103 549 5.3 66t 3
Jones, NYJ108 478 4.4 31 3
Tom'sn, S.D.123 446 3.6 41t 4
Slaton, Hou.89 423 4.8 50 4
Johnson, K.C.93 417 4.5 65 3
Lewis, Cle.109 403 3.7 24 2
Lynch, Buf.110 389 3.5 22 5
Brown, Mia.84 363 4.3 62t 7
McFddn, Oak.67 341 5.1 50 1
Pittman, Den.69 316 4.6 20 4
Receivers
No Yds Avg LG TD
Marshl, Den.49 598 12.2 35t 3
Hshdzh, Cin.46 458 10.0 26 3
Jhnsn, Hou.45 629 14.0 61 2
Welker, N.E.42 387 9.2 27 1
Royal, Den.39 392 10.1 29 2
Wayne, Ind.35 492 14.1 40 4
Bowe, K.C.34 410 12.1 30 2
Mason, Bal.33 418 12.7 54 1
Coles, NYJ30 369 12.3 54 4
Jones, Jac.30 338 11.3 33 1
Punters
No Yds LG Avg
Scifres, S.D.23 1125 67 48.9
Lechler, Oak.32 1543 70 48.2
Kern, Den.23 1106 64 48.1
Koch, Bal.28 1344 67 48.0
Colquitt, K.C.37 1772 73 47.9
Moorman, Buf.27 1267 62 46.9
H. Smith, Ind.25 1128 64 45.1
Zastudil, Cle.28 1261 59 45.0
Turk, Hou.19 852 59 44.8
Fields, Mia.30 1343 60 44.8
Punt Returners
No Yds Avg LG TD
Parrish, Buf.12 172 14.3 63t 1
Royal, Den.9 122 13.6 36 0
Sproles, S.D.10 130 13.0 28 0
Witherspn, Jac.8 96 12.0 29 0
Bess, Mia.8 91 11.4 25 0
Carr, Ten.11 120 10.9 33 0
Wshingtn, NYJ14 150 10.7 22 0
Jones, Hou.14 148 10.6 70t 1
Higgins, Oak.18 187 10.4 35 0
Cribbs, Cle.15 129 8.6 17 0
Kickoff Returners
No Yds Avg LG TD
Hobbs, N.E.18 541 30.1 81 0
Whrspn,Jac.17 487 28.6 51 0
Carr, Ten.13 367 28.2 52 0
Wshgtn, NYJ13 367 28.2 94 0
Sprls, S.D.22 616 28.0 103t 1
Savage, K.C.12 335 27.9 59 0
Holt, Cin.28 744 26.6 60 0
Hggins, Oak.21 529 25.2 69 0
McKlvn, Buf.19 468 24.6 56 0
Cribbs, Cle.8 186 23.3 44 0
Scoring
Touchdowns
TD Rsh Rec Rt Pts
White, Ten.8 8 0 0 48
Brown, Mia.7 7 0 0 42
Chambers, S.D.5 0 5 0 30
Jones-Drw, Jac.5 5 0 0 30
Lynch, Buf.5 5 0 0 30
Slaton, Hou.5 4 1 0 30
Ward, Pit.5 0 5 0 30
11 tied24
Kicking
PAT FG LG Pts
Prater, Den.18-18 13-14 56 57
Kaeding, S.D.20-20 12-15 49 56
Gstkwski, N.E.13-13 13-14 49 52
Lindell, Buf.15-15 12-15 48 51
Bironas, Ten.17-17 10-10 49 47
Janikowski, Oak.8-8 13-17 57 47
Scobee, Jac.13-13 11-12 51 46
NFC
Week 7
Quarterbacks
At Cm Yds TD Int
Romo, Dal.200 128 1689 14 5
Warner, Ariz213 149 1708 12 5
Rdgers, G.B.221 145 1668 12 4
Brees, N.263 180 2224 12 7
Cmpbl, Was.202 129 1426 7 0
Grcia, T.B.114 79 797 4 2
McNab, Phi.211 135 1576 8 3
Orton, Chi.230 143 1669 10 4
Mnnng, NYG191 118 1389 8 4
Dlmme, Car.203 120 1533 7 5
Rushers
At Yds Avg LG TD
Prts, Was.163 818 5.0 31 7
Ptrsn, Min.151 684 4.5 54t 5
Trner, Atl.128 597 4.7 66t 6
Brbr, Dal.128 540 4.2 35 5
Gore, S.F.118 535 4.5 41t 4
Jcbs, NYG96 516 5.4 44 6
Forte, Chi.147 515 3.5 50t 4
Jcksn, StL121 508 4.2 56t 4
Grnt, G.B.137 464 3.4 57 1
Jones, Sea.97 459 4.7 32 2
Receivers
No Yds Avg LG TD
Wten, Dal.45 541 12.0 42 2
Bush, NO42 366 8.7 42t 3
Jnngs, GB37 685 18.5 62 4
Fzgrd, Ariz36 546 15.2 75 5
White, Atl.35 566 16.2 70t 3
Cley, Was.34 377 11.1 28 1
Moss, Ws.33 518 15.7 67t 4
Mhmd,Car32 469 14.7 47t 2
Mre, N.O.32 341 10.7 33t 2
Brynt, T.B.31 406 13.1 47t 1
Punters
No Yds LG Avg
DJones, St.L34 1753 63 51.6
McBriar, Dal.24 1175 66 49.0
Kluwe, Min.37 1781 60 48.1
Baker, Car.32 1496 63 46.8
Rocca, Phi.25 1157 65 46.3
Bidwell, T.B.39 1778 64 45.6
Ryan, Sea.24 1093 63 45.5
Lee, S.F.26 1159 82 44.6
Feagles, NYG21 935 61 44.5
Harris, Det.38 1669 58 43.9
Punt Returners
No Yds Avg LG TD
Bush, N.O.13 285 21.9 71t 3
Jckson, Phi.19 253 13.3 68t 1
Hixon, NYG11 132 12.0 50 0
Blckmn, GB16 180 11.3 76t 1
Jones, Car.20 208 10.4 31 0
Brston, Az12 96 8.0 17 0
Rdl El, Was.20 138 6.9 21 0
Jnings, Atl.19 129 6.8 37 0
Hester, Chi.11 59 5.4 25 0
A.Jns, Dal.16 80 5.0 18 0
Kickoff Returners
No Yds Avg LG TD
Nrwd, Atl.17 493 29.0 85 0
F. Jnes, Dal.16 434 27.1 98t 1
Rssm, SF28 727 26.0 55 0
Cwht, Was.20 517 25.9 50 0
Thmas, N.O.21 529 25.2 56 0
Wilson, Sea.29 713 24.6 61 0
Demps, Phi.21 507 24.1 63 0
Jckson, T.B.14 327 23.4 45 0
Stewart, Car.15 349 23.3 38 0
Forsett, Sea.12 272 22.7 28 0
Scoring
Touchdowns
TD Rsh Rec Rt Pts
Bush, N.O.8 2 3 3 48
Barber, Dal.7 5 2 0 42
Portis, Was.7 7 0 0 42
Forte, Chi.6 4 2 0 36
Jacobs, NYG6 6 0 0 36
Turner, Atl.6 6 0 0 36
Westbrook, Phi.6 4 2 0 36
Gore, S.F.5 4 1 0 32
Boldin, Ariz5 0 5 0 30
Fitzgerald, Ariz5 0 5 0 30
Hightower, Ariz5 5 0 0 30
Owens, Dal.5 0 5 0 30
Peterson, Min.5 5 0 0 30
Stewart, Car.5 5 0 0 30
Kicking
PAT FG LG Pts
Longwell, Min.14-14 16-19 53 62
Elam, Atl.13-13 16-17 50 61
Carney, NYG18-18 14-15 48 60
Gould, Chi.21-21 13-15 48 60
Nedney, S.F.15-15 15-17 53 60
M. Bryant, T.B.17-17 14-16 49 59
Akers, Phi.18-18 13-17 44 57
Kasay, Car.15-15 14-14 49 57
College
EAST
Temple 14, Ohio 10
Polls
AFCA Division II
Through Oct. 19
Rec. Pts Pvs
1. Grand Val. St, Mich. (23)7-0 646 1
2. Ab. Christian, Tex. (3)7-0 625 3
3. NW Missouri State7-1 586 5
4. Bloomsburg, Pa.8-0 560 6
5. Delta State, Miss.6-1 552 7
6. California, Pa.7-1 459 8
6. Minnesota-Duluth8-0 459 9
8. North Alabama7-1 455 2
9. Valdosta State, Ga.6-1 450 10
10. Central Washington7-1 410 11
11. West Texas A&M7-1 405 4
12. Tuskegee, Ala.7-0 357 12
13. Chadron State, Neb.7-1 345 t13
13. Pittsburg State, Kan.7-1 345 t13
15. Edinboro, Pa.7-1 281 16
16. Tarleton St., Tex.7-1 264 17
17. Carson-New., Tenn.5-2 227 18
18. Central Missouri6-2 168 21
19. American Int., Mass.7-0 143 24
20. Wingate, N.C.7-1 127 15
21. Indiana, Pa.5-2 113 23
22. W. Virginia State6-1 86 25
23. Ashland, Ohio6-2 78 -
24. West Chester, Pa.6-2 61 -
25. Midwestern St., Tex.5-2 45 -
AFCA Division III
Through Oct. 19
Rec Pts Pvs
1. Mt Union, Ohio (30)6-0 990 1
2. UW-Whitewater (10)6-0 968 2
3. M. Hardin-Baylor, Tex.6-0 912 3
4. Muhlenberg, Pa.7-0 821 5
5. Wabash, Ind.6-0 818 4
6. North Central, Ill.6-0 779 6
7. Wheaton, Ill.6-0 767 7
8. Was. & Jeff., Pa.6-0 718 8
9. Cortland State, N.Y.6-0 671 9
10. Millsaps, Miss.7-0 630 10
11. Trinity, Texas6-0 594 t11
12. Case West., Ohio6-0 518 13
13. Hardin-Sim. Tex.6-1 507 15
14. Wesley, Del.4-1 478 14
15. Willamette, Ore.7-0 463 16
16. Salisbury, Md.6-1 330 19
17. Hampden-Syd. Va.7-0 329 20
18. Otterbein, Ohio6-0 315 21
19. Occidental, Calif.5-0 241 22
20. Monmouth, Ill.7-0 202 23
21. Curry, Mass.7-0 156 25
22. Rensselaer, N.Y.5-0 114 -
23. Ithaca, N.Y.5-1 98 -
24. UW-Eau Claire5-2 76 t11
25. Linfield, Ore.4-1 75 -
Posted in Scoreboard on Wednesday, October 22, 2008 12:00 am
© Copyright 2009, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy