NASCAR Nationwide
Subway Jalapeno 250
Friday
At Daytona International Speedway
Daytona Beach, Fla.
Lap length: 2.5 miles
1. (1) Clint Bowyer, Chevrolet, 102 laps, 136.4 rating, 195 points, $93,695.
2. (19) Kyle Busch, Toyota, 102, 120.8, 175, $63,150.
3. (11) Carl Edwards, Ford, 102, 114.1, 165, $46,375.
4. (23) Joey Logano, Toyota, 102, 94.5, 160, $35,150.
5. (15) Kasey Kahne, Toyota, 102, 93.4, 155, $32,475.
6. (4) Brad Keselowski, Chevrolet, 102, 100.8, 150, $35,643.
7. (30) Brian Vickers, Toyota, 102, 101.2, 146, $28,640.
8. (31) Justin Allgaier, Dodge, 102, 101.5, 142, $36,488.
9. (2) David Ragan, Ford, 102, 112.9, 143, $26,425.
10. (3) Kevin Harvick, Chevrolet, 102, 95.6, 134, $26,050.
11. (34) Michael Waltrip, Toyota, 102, 91.3, 135, $24,725.
12. (26) Steve Wallace, Chevrolet, 102, 78.3, 127, $30,643.
13. (39) Michael McDowell, Toyota, 102, 85.6, 124, $30,518.
14. (6) Matt Kenseth, Ford, 102, 105, 126, $23,125.
15. (37) Matthew Carter, Ford, 102, 59, 118, $32,518.
16. (36) Kenny Wallace, Chevrolet, 102, 58.9, 120, $31,618.
17. (41) Brendan Gaughan, Chevrolet, 102, 54.6, 112, $28,993.
18. (38) Scott Lagasse Jr., Toyota, 102, 72, 109, $28,868.
19. (24) Jason Leffler, Toyota, 102, 77.7, 106, $28,743.
20. (12) Bobby Gerhart, Chevrolet, 102, 47.8, 103, $23,000.
21. (42) Scott Wimmer, Chevrolet, 102, 58.8, 100, $28,493.
22. (16) Jason Keller, Ford, 102, 56.7, 97, $28,368.
23. (28) Tony Raines, Chevrolet, 102, 53, 99, $28,618.
24. (14) Joe Nemechek, Chevrolet, 102, 66.5, 91, $28,093.
25. (43) John Borneman III, Ford, accident, 101, 37.5, 88, $21,650.
26. (32) Robert Richardson Jr., Chevrolet, accident, 101, 59.4, 85, $27,843.
27. (5) David Gilliland, Dodge, accident, 101, 72.5, 82, $21,225.
28. (33) Eric McClure, Ford, 101, 38.1, 84, $27,543.
29. (29) Mike Bliss, Chevrolet, accident, 100, 67.9, 76, $27,418.
30. (40) Danny O'Quinn Jr., Chevrolet, 99, 37.3, 73, $27,593.
31. (20) Mike Harmon, Chevrolet, 97, 40.4, 70, $20,695.
32. (10) Morgan Shepherd, Chevrolet, accident, 95, 36.1, 67, $27,028.
33. (18) Kertus Davis, Chevrolet, accident, 94, 41, 64, $20,450.
34. (13) Jeff Green, Chevrolet, accident, 94, 49.4, 61, $26,808.
35. (9) Michael Annett, Toyota, accident, 84, 72, 58, $26,703.
36. (22) John Wes Townley, Ford, 81, 34.5, 60, $26,668.
37. (35) Chase Austin, Chevrolet, accident, 76, 59.2, 57, $26,633.
38. (8) Kerry Earnhardt, Chevrolet, accident, 76, 38.3, 49, $26,578.
39. (21) Mark Green, Chevrolet, accident, 62, 36.4, 46, $20,070.
40. (7) Dale Earnhardt Jr., Chevrolet, accident, 58, 85.6, 43, $20,030.
41. (27) Patrick Sheltra, Dodge, accident, 57, 63.4, 40, $26,468.
42. (17) Donnie Neuenberger, Chevrolet, accident, 9, 55.3, 37, $26,423.
43. (25) Johnny Chapman, Chevrolet, drive shaft, 2, 47.6, 34, $19,887.
Posted in Scoreboard on Sunday, July 5, 2009 12:00 am Updated: 5:45 pm.
© Copyright 2009, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy