NASCAR
Busch Pepsi 300 Results
Saturday
At Nashville Superspeedway
Gladville, Tenn.
Lap length: 1.33 miles
(Starting position in parentheses)
1. (8) Carl Edwards, Ford, 225, $53,650.
2. (5) David Reutimann, Toyota, 225, $48,548.
3. (15) Dave Blaney, Toyota, 225, $38,623.
4. (11) Jason Leffler, Toyota, 225, $29,648.
5. (16) Regan Smith, Chevrolet, 225, $26,248.
6. (12) Shane Huffman, Chevrolet, 225, $25,773.
7. (14) Scott Wimmer, Chevrolet, 225, $27,498.
8. (7) Stephen Leicht, Ford, 225, $23,398.
9. (9) Bobby Hamilton Jr., Ford, 225, $21,023.
10. (3) Mike Bliss, Dodge, 225, $18,050.
11. (1) David Stremme, Dodge, 225, $18,150.
12. (32) J.J. Yeley, Chevrolet, 225, $15,375.
13. (10) Todd Kluever, Ford, 225, $26,398.
14. (22) Steve Wallace, Dodge, 225, $20,448.
15. (33) Brad Coleman, Chevrolet, 224, $16,825.
16. (24) Jon Wood, Ford, 224, $19,868.
17. (2) Marcos Ambrose, Ford, 224, $19,043.
18. (28) Kevin Hamlin, Dodge, 223, $21,750.
19. (18) Aric Almirola, Chevrolet, 222, $21,675.
20. (34) Brent Sherman, Chevrolet, 222, $19,793.
21. (30) Kyle Krisiloff, Ford, 221, $16,743.
22. (37) Brett Rowe, Ford, 219, $14,015.
23. (31) Danny O'Quinn Jr., Chevrolet, 219, $14,355.
24. (36) Justin Diercks, Chevrolet, 219, $13,945.
25. (13) Sam Hornish Jr., Dodge, 218, $15,900.
26. (39) Eric McClure, Chevrolet, 217, $14,005.
27. (29) Cale Gale, Chevrolet, Engine, 204, $21,310.
28. (35) Jay Sauter, Chevrolet, 204, $15,775.
29. (20) Boris Said, Dodge, 199, $21,240.
30. (25) Mike Wallace, Chevrolet, 196, $18,848.
31. (40) Robert Richardson Jr., Chevrolet, 191, $15,670.
32. (19) Timothy Peters, Chevrolet, 167, $21,125.
33. (17) Jason Keller, Ford, Accident, 133, $15,585.
34. (23) Richard Johns, Ford, Accident, 131, $13,565.
35. (4) Johnny Sauter, Ford, Accident, 126, $13,545.
36. (6) David Ragan, Ford, Accident, 92, $13,525.
37. (26) Kertus Davis, Chevrolet, Accident, 91, $15,505.
38. (27) Brad Keselowski, Chevrolet, Engine, 26, $13,485.
39. (41) Brad Teague, Ford, Engine, 24, $13,455.
40. (43) Mike Harmon, Chevrolet, Electrical, 20, $13,400.
41. (42) Jerick Johnson, Chevrolet, Electrical, 10, $13,375.
42. (38) Morgan Shepherd, Chevrolet, Handling, 8, $13,355.
43. (21) Ruben Pardo, Dodge, Vibration, 4, $13,285.
Race Statistics
Average Speed of Race Winner: 128.051 mph. Time of Race: 2 hours, 20 minutes, 32 seconds.
Margin of Victory: 4.673 Seconds.
Caution Flags: 6 for 24 laps.
Lead Changes: 17 among 9 drivers.
Lap Leaders: D. Stremme 1-20; D. Reutimann 21-50; S. Wimmer 51-63; J. Leffler 64; S. Huffman 65; R. Smith 66; D. Ragan 67-68; S. Wimmer 69-78; J. Leffler 79-82; D. Reutimann 83-87; S. Wimmer 88; T. Kluever 89-91; S. Huffman 92-118; C. Edwards 119-128; J. Leffler 129-143; C. Edwards 144-182; J. Leffler 183-200; C. Edwards 201-225.
Top 10 in Points: Edwards, 1,200; Blaney, 879; Harvick, 808; Reutimann, 757; Kyle Busch, 757; Ambrose, 754; Hamilton Jr., 738; Huffman, 703; Wallace, 696; Smith 691.
Posted in Scoreboard on Sunday, April 8, 2007 12:00 am
© Copyright 2009, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy