
MISSISSIPPI VALLEY
Varsity Conf.
Mississippi Division W L
City High 2 0
Hempstead 2 0
I.C. West 1 1
Kennedy 1 1
Wat. West 1 1
Xavier 1 1
Wahlert 0 2
Valley Division W L
Linn-Mar 2 0
Prairie 2 0
Cedar Falls 1 1
Washington 1 1
East 0 1
Jefferson 0 1
Senior 0 2
Sophs Conf.
Mississippi Division W L
City High 2 0
Xavier 1 0
Hempstead 1 1
I.C. West 1 1
Kennedy 1 1
Wahlert 1 1
Wat. West 0 2
Valley Division W L
Prairie 2 0
Cedar Falls 1 1
Jefferson 1 1
Senior 1 1
Washington 1 1
Linn-Mar 0 1
East 0 2
CLASS 3A
District 2 District Overall
W L W L
Clear Lake 0 0 2 0
Forest City 0 0 2 0
Iowa Falls-Alden 0 0 2 0
Algona 0 0 1 1
Hampton-Du. 0 0 1 1
Webster City 0 0 1 1
Charles City 0 0 0 2
Waverly-SR 0 0 0 2
District 3 W L W L
Decorah 0 0 2 0
West Delaware 0 0 2 0
Crestwood 0 0 1 1
W. Dubuque 0 0 1 1
Independence 0 0 0 2
New Hampton 0 0 0 2
Oelwein 0 0 0 2
Waukon 0 0 0 2
District 4 W L W L
Central Clinton 0 0 2 0
Maquoketa 0 0 2 0
Marion 0 0 2 0
Union 0 0 2 0
Benton 0 0 1 1
Vinton-Shell. 0 0 1 1
Anamosa 0 0 0 2
Mount Vernon 0 0 0 2
CLASS 2A
District 3 District Overall
W L W L
Gilbert 0 0 2 0
Osage 0 0 2 0
South Hamilton 0 0 2 0
Central Springs 0 0 1 1
Dike-NH 0 0 1 1
Hudson 0 0 1 1
Roland-Story 0 0 0 2
South Hardin 0 0 0 2
District 4 W L W L
Cascade 0 0 2 0
Monticello 0 0 2 0
North Fayette 0 0 2 0
Sumner-Fred. 0 0 2 0
Columbus 0 0 1 1
Jesup 0 0 1 1
Beckman 0 0 0 2
MFL MarMac 0 0 0 2
CLASS 1A
District 2 District Overall
W L W L
Emmetsburg 0 0 2 0
Belmond-Kle. 0 0 1 1
Garner-Hayfield 0 0 1 1
St. Edmond 0 0 1 1
West Hancock 0 0 1 1
Lake Mills 0 0 0 2
Saint Ansgar 0 0 0 2
West Fork 0 0 0 2
District 3 W L W L
Aplington-Park. 0 0 2 0
Denver 0 0 2 0
South Winn. 0 0 2 0
Turkey Valley 0 0 2 0
Gladbrook-Rein. 0 0 1 1
Grundy Center 0 0 1 1
Nashua-Plain. 0 0 1 1
BCLUW 0 0 0 2
District 4 W L W L
Bellevue 0 0 2 0
Clayton Ridge 0 0 1 1
North Linn 0 0 1 1
Northeast 0 0 1 1
Starmont 0 0 1 1
Alburnett 0 0 0 2
Ed-Co 0 0 0 2
Maquoketa Val. 0 0 0 2
CLASS A
District 3 District Overall
W L W L
Newman 0 0 2 0
NU High 0 0 2 0
Rockford 0 0 2 0
Northwood-Ken. 0 0 1 1
North Butler 0 0 1 1
Tripoli 0 0 1 1
AGWSR 0 0 0 2
Riceville 0 0 0 2
District 4 W L W L
Central 0 0 2 0
Lisbon 0 0 1 1
Postville 0 0 1 1
East Buchanan 0 0 1 1
Valley 0 0 1 1
Wapsie Valley 0 0 1 1
Don Bosco 0 0 0 2
Midland 0 0 0 2
District 6 W L W L
B-G-M 0 0 2 0
Montezuma 0 0 2 0
North Mahaska 0 0 2 0
North Tama 0 0 2 0
H-L-V 0 0 1 1
English Valleys 0 0 0 2
GMG 0 0 0 2
8-PLAYER
District 3 District Overall
W L W L
NE Hamilton 0 0 3 0
Janesville 0 0 2 1
CWL 0 0 1 1
Ventura 0 0 1 1
WCLT 0 0 0 2
CAL 0 0 0 3
Clarksville 0 0 0 3
District 4 W L W L
Dunkerton 0 0 2 0
Preston 0 0 2 0
West Central 0 0 2 0
Central City 0 0 1 1
Kee High 0 0 1 1
Springville 0 0 1 1
East Central 0 0 0 2
Olin 0 0 0 2
Posted in Other_high_schools on Sunday, September 6, 2009 12:00 am Updated: 6:06 pm.
© Copyright 2010, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy