
Basketball
MISSISSIPPI VALLEY GIRLS
Mississippi Division
Varsity Sophs
W L W L
Wahlert 11 5 Kennedy 16 0
Kennedy 10 6 I.C. West 14 1
Xavier 10 5 Xavier 11 5
I.C. West 10 6 Wahlert 9 6
City High 9 6 Hempstead 8 8
Wat. West 8 8 Wat. West 7 9
Hempstead 1 15 City High 6 10
Valley Division
Varsity Sophs
W L W L
Linn-Mar 16 0 Linn-Mar 11 4
Washington 11 5 Washington 10 6
Jefferson 8 8 Senior 7 8
Cedar Falls 7 9 Jefferson 4 12
Senior 7 9 Prairie 4 10
Prairie 3 13 Cedar Falls 2 14
East 0 16 East 0 16
MISSISSIPPI VALLEY BOYS
Mississippi Division
Varsity Sophs
W L W L
Kennedy 14 0 Wahlert 12 1
Wahlert 9 4 Kennedy 12 2
City High 9 4 City High 11 3
Wat. West 7 7 Xavier 4 8
IC West 6 8 Hempstead 5 9
Xavier 3 10 I.C. West 4 9
Hempstead 2 12 Wat. West 0 14
Valley Division
Varsity Sophs
W L W L
Linn-Mar 14 0 Linn-Mar 12 1
Washington 10 4 Jefferson 12 2
Cedar Falls 7 7 Cedar Falls 8 6
East 7 7 East 7 7
Jefferson 5 8 Prairie 5 9
Senior 2 11 Senior 2 11
Prairie 0 13 Washington 1 13
CORN BOWL
Girls Boys
W L W L
N. Butler 13 1 West Fork 14 0
W. Fork 12 2 N. Butler 10 4
Cen. Springs 11 3 Cen. Springs 9 5
St. Ansgar 6 8 St. Ansgar 8 6
N'wood-Ken. 6 8 N'wood-Ken. 7 7
Nash.-Plain. 5 9 Rockford 3 11
Rockford 3 11 Nash.-Plain. 3 11
Riceville 0 14 Riceville 2 12
IOWA STAR
Girls Boys
W L W L
CAL 15 3 Tripoli 15 3
GMG 14 4 Don Bosco 14 4
Tripoli 14 4 N. Tama 13 5
Janesville 13 5 Wal. Ridge 13 5
NE Hamilton 11 7 NE Hamilton 8 9
Don Bosco 9 9 Dunkerton 7 10
Clarksville 7 11 GMG 8 10
N. Tama 4 14 Janesville 6 11
Dunkerton 3 15 CAL 4 14
Wal. Ridge 0 18 Clarksville 0 17
NORTH CENTRAL
Girls Boys
W L W L
Algona 17 0 St. Edmond 18 0
Clar.-Gold. 16 2 Webster City 13 4
St. Edmond 12 6 Ia.Falls-Ald 11 5
Humboldt 9 9 Algona 11 6
Ia. Falls-Ald 8 9 Garrigan 10 8
Hamp.-Du. 8 9 Eagle Grove 9 9
Webster City 7 10 Humboldt 8 10
Clear Lake 6 12 Hamp-Du. 4 13
Garrigan 5 13 Clear Lake 2 15
Eagle Grove 0 18 Clar-Gold 1 17
NORTH IOWA
Girls Boys
W L W L
Newman 11 3 Gar.-Hay 12 2
Osage 10 4 Forest City 12 2
W. Hancock 8 6 Lake Mills 9 5
Bel.-Klem 7 7 W. Hancock 6 8
N. Iowa 7 7 Newman 6 8
Forest City 6 8 N. Iowa 5 9
Lake Mills 5 9 Bel-Klem 3 11
Gar.-Hay, 2 12 Osage 3 11
NICL EAST
Girls Boys
W L W L
Denver 12 2 Union 13 1
Wapsie Val. 11 3 NU High 12 2
Union 10 4 Hudson 10 4
Jesup 10 4 Wapsie Val 7 7
Apl-Park. 7 7 Dike-NH 7 7
Hudson 3 11 Denver 5 9
NU High 2 12 Apl-Park 1 13
Dike-NH 1 13 Jesup 1 13
NICL WEST
Girls Boys
W L W L
AGWSR 12 0 W. Marshall 12 0
W. Marshall 9 3 Glad.Rein. 9 2
E. Marshall 7 5 AGWSR 7 4
BCLUW 7 5 Grundy Cntr 7 5
S. Hardin 4 8 S. Hardin 3 9
Glad.-Rein. 2 10 BCLUW 2 10
Grundy Cntr 1 11 E. Marshall 1 11
NORTHEAST IOWA
Girls Boys
W L W L
Waukon 12 0 Crest. 10 0
Crest. 8 4 Chas. City 8 4
Decorah 7 5 N. Hampton 6 5
Chas. City 7 5 Oelwein 5 5
Oelwein 4 8 Waukon 4 7
Waverly-SR 4 8 Waverly-SR 4 7
N. Hampton 0 12 Decorah 1 10
TRI-RIVERS
Girls Boys
W L W L
Springville 16 0 E. Buch 15 1
Cascade 14 2 Cascade 14 2
Maq. Val. 11 5 Maq Val 12 4
Monticello 10 6 Alburnett 7 9
N. Linn 9 7 Cen City 11 5
Ed-Co 7 9 N. Linn 8 8
Starmont 5 11 Monticello 6 10
Cen. City 4 12 Springville 4 12
Alburnett 3 13 Starmont 3 13
E. Buch. 1 15 Ed-Co 0 16
UPPER IOWA
Girls Boys
W L W L
MFL MM 16 0 Sum.-Fred 16 0
Valley 15 1 S. Winn 12 3
Turkey Val. 12 4 W. Central 11 4
Postville 11 5 Postville 11 5
Sum.-Fred. 10 6 Turkey Val. 9 6
Central 7 9 MFL MM 8 8
S. Winn. 7 9 Central 4 12
Kee High 5 11 N. Fayette 4 12
Clay. Ridge 2 14 Clay. Ridge 5 11
N. Fay. 2 14 Valley 3 12
W. Central 0 16 Kee High 2 14
WAMAC EAST
Girls Boys
W L W L
DeWitt Cen. 15 2 Solon 18 0
Anamosa 14 4 Mt. Vernon 12 4
Mt Vernon 13 4 DeWitt Cen 11 6
Maquoketa 10 8 Beckman 11 7
West. Dub. 10 8 West. Dub 10 8
Solon 5 13 Maquoketa 9 9
West Del. 3 15 West Del 5 12
Beckman 2 16 Anamosa 0 17
WAMAC WEST
Girls Boys
W L W L
Marion 18 0 Marion 16 2
Wms'burg 13 5 Benton 14 4
Benton 13 5 Wms'burg 9 9
Columbus 9 9 CC-Amana 8 9
Vint-Shells. 9 9 Vint-Shells 7 11
CC-Amana 3 18 Indepen. 3 13
Cent. Pnt-Ur 5 13 Cent. Pt-Ur 4 12
Independence 1 17 Columbus 2 16
Wrestling
WAMAC CONFERENCE
(Final)
East
W L
West Delaware 7 0
Mount Vernon 6 1
Western Dubuque 5 2
Central Clinton 4 3
Maquoketa 3 4
Solon 2 5
Dyersville-Beckman 1 6
Anamosa 0 7
West
W L
Independence 7 0
Marion 5 2
Williamsburg 5 2
Benton Comm. 4 3
Waterloo Columbus 4 3
Clear Creek-Amana 2 5
Center Pt.-Urbana 1 6
Vinton-Shellsburg 0 7
Posted in Local on Friday, February 13, 2009 12:00 am Updated: 6:01 pm.
© Copyright 2010, wcfcourier.com, 501 Commercial St. Waterloo, IA | Terms of Service and Privacy Policy